Show Seasons begin in the Fall and end in the Summer of following year
Points for Year-end Awards and Youth World qualifying begin to accumulate at the time dues are paid. This applies to year-end points and youth world show qualifying.
Points will not count toward the Open division Arkansas Quarter Horse Association Year-End Awards unless Horse Owner is a current member of the ArQHA. If a horse is owned by a farm, business, or joint AQHA membership, an individual membership must be purchased under the name of the farm, business, or joint AQHA membership for points to count in the OPEN division. This applies even if the individual owners of the farm, business, or joint membership have already joined ArQHA.
Youth memberships allow points to count only in the Youth division. A separate individual or family membership is required for points to count in Open events.
A horse must have accumulated ten (10) points or more and be in the top nine in each class to be eligible for a Year-End Award. Three categories of awards based on the total points will be given. The Awards Committee will determine the actual percentage breakdown based on the number of points possible during each year. Points from classes (in which points earned are at least 10 and in the top nine) will be added together to determine the category in which horse/owner in open events and horse/rider in amateur and youth events will be placed.
2024-25 Current Members (as of 11/18/2024)
2024-25 Show Season Point Standings (as of October, Stirrup a Little Fun)
2023-24 Show Season Point Standings (FINAL)
If you are unable to make it to the 2023-24 Year End Banquet at Go South for the Winner, you may pick up your awards at any of the 2024-25 shows. If you can not attend one of the shows, you may ask someone to pick up your awards for you.
2023-24 All-Around and High Point Winners
Open All-Around Champion | Suddenly No Warning | Nicole Lewis |
Open All-Around Reserve | Skilahs Lucero Drift | Harley Jo Jones |
Amateur All-Around Champion | Megan Berry | Gotta Nifty Pistol |
Amateur All-Around Reserve | Kathy Lee | Terrific Lee Hot |
Select Am All-Around Champion | Debbie Zinser | Cant Stop The Dream |
Select Am All-Around Reserve | Patricia Stieglitz | Dont Miss My Spins |
Youth All-Around Champion | Abby Lewis | Buck Roo |
Youth All-Around Reserve | Abby Lewis | Suddenly No Warning |
L1 Youth High Point Champion | Brooklyn Smith | Your Lasting Image |
L1 Youth High Point Reserve | Harley Jo Jones | Skilahs Lucero Drift |
Small Fry High Point Champion | Madeline Moseley | A Krymsun Impulse |
11 & Over Walk-Trot High Point Champion | Eva Jane Jones | A Radical Bonus |
2023-24 Tier Winners
TIER 1 | TIER 2 | TIER 3 |
---|---|---|
Abby Lewis | Nicole Lewis | Julia Moore |
Debbie Zinser | Karen Stell | Greta Grace Troutt |
Harley Jo Jones | Madison Sims | Vonda Halford |
Brooklyn Smith | Megan Berry | Allie Jane Briggs |
Amelia Haun | Stacy Chambliss | Brianna Keeling |
Jarrett Bamburg | Angela Newton | Alicia Parker |
Jeanine Jones | Madeline Moseley | Julie Crossland |
Patricia Stieglitz | Jessica Redd | Diamond V Performance Horses |
Kathy Valentine | Dakota Kyle | Jenny Honey |
Kathy Lee | Madalyn Grace Wiggins | Glenn Jones |
Colton Thompson | Bar 6 Quarter Horses | |
Eva Jane Jones | Denise Beattie | |
Buffy Hainley | Ann Baker Jones | |
Arielle Appleby | Jonna Wisher Ibanez | |
Debbie Arnold | Bethany Rains | |
Martha Cole | ||
Glenn & Kathy Lee | ||
Kamber Umber | ||
5 Star Equine | ||
Bryce Sossamon | ||
Terrie Sossamon | ||
Mica Lippian | ||
Emmaline Garrett | ||
Terry Moore | ||
Camille Thompson | ||
Amy Richmond |