| S | M | T | W | T | F | S | 
|---|
| 25 | 26 | 27 | 28 | 29 | Jun 30 | Jul 1 | 
|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
|---|---|---|---|---|---|---|
| 
                                                    AQHA Youth World Championship Show
                         | ||||||
| 30 | Jul 31 | Aug 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|---|
| 
                                                    AQHA Youth World Championship Show
                         | ||||||
                    Thursday, July 27, 2023
                  
                  
                
                    Friday, July 28, 2023
                  
                  
                
                    Saturday, July 29, 2023
                  
                  
                
                    Sunday, July 30, 2023
                  
                  
                
                    Monday, July 31, 2023
                  
                  
                
 
     
     
     
    